°æÈñ´ëÇб³ ½Ä¹°±â´ÉüÀ¯ÀüÇÐ ½ÇÇè½Ç

»çÀÌÆ® ¸Ê ã¾Æ¿À½Ã´Â ±æ ¿¬¶ôó ¾È³»

 

±³¼ö´Ô ÇÁ·ÎÇÊ ¿¬±¸ºÐ¾ß ¼Ò°³ ¹ßÇ¥³í¹® ½ÇÇè½Ç ±¸¼º¿ø °Ô½ÃÆÇ °ü·Ã»çÀÌÆ®

 

 

> ±³¼ö ÇÁ·ÎÇÊ


No Category Subject Name Date Hit
53 °æ·Â  2012.01 - ÇöÀç   ÀüÁ¾¼º 2011/12/27 4599
52 °æ·Â  2006.09 - 2010.09   ÀüÁ¾¼º 2006/09/12 5549
51 ÇÐȸȰµ¿  2008.01 - 2008.12   ÀüÁ¾¼º 2008/01/24 5181
50 °æ·Â  2008.01 - 2008.12   ÀüÁ¾¼º 2008/01/24 5548
49 ƯÇã  Æ¯Çã Á¦10-0780476È£   ÀüÁ¾¼º 2008/01/25 5354
48 ƯÇã  Æ¯Çã Á¦10-0780485È£   ÀüÁ¾¼º 2008/01/25 5713
47 ƯÇã  Æ¯Çã Á¦10-0780486È£   ÀüÁ¾¼º 2008/01/25 5321
46 ƯÇã  Æ¯Çã Á¦10-0780487È£   ÀüÁ¾¼º 2008/01/25 5614
45 °æ·Â  2011.01 - ÇöÀç   ÀüÁ¾¼º 2011/01/24 4938
44 °æ·Â  2009.01 - ÇöÀç   ÀüÁ¾¼º 2009/05/08 5650
43 ÇÐȸȰµ¿  2009.01 - ÇöÀç   ÀüÁ¾¼º 2009/05/08 5561
42 °æ·Â  2010.09 - ÇöÀç   ÀüÁ¾¼º 2010/09/02 5166
41 °æ·Â  2010.09 - 2012.12.31   ÀüÁ¾¼º 2010/09/02 5176
40 ÇÐȸȰµ¿  2010.09 - ÇöÀç   ÀüÁ¾¼º 2010/09/02 4838
39 Àú¼­  Kim SR, Jeon JS, An G. 2011. Development of an Efficient Inverse PCR Method for Isolating Gene Tags from T-DNA Insertional Mutants in Rice. Methods Mol Biol 678:139-146   ÀüÁ¾¼º 2010/10/13 5523
38 ÇÐȸȰµ¿  2011.03 - ÇöÀç   ÀüÁ¾¼º 2011/05/12 5026
37 ÇÐȸȰµ¿  2011.01 - ÇöÀç   ÀüÁ¾¼º 2011/05/12 5298
36 ÇÐȸȰµ¿  2012.01 - ÇöÀç   ÀüÁ¾¼º 2011/12/27 4744
35 °æ·Â  2012.03 - 2014.12   ÀüÁ¾¼º 2013/01/14 4209
34 °æ·Â  2016.01 - ÇöÀç   ÀüÁ¾¼º 2016/01/28 3184
 [1] 2 [3][4] 
Copyright 1999-2024 Zeroboard / skin by daerew

 

Copyright 2004 (c) Plant Functional Genomics Lab. Department of Biological Sciences, Kyung Hee University
1, Sochen-dong, Giheung-gu, Yongin-si, Gyeonggi-do, Korea. Zip code : 446-701 Tel : 82-31-201-3671
All rights reserved. The last homepage modified 10/22/2004 09:41:15.
- Counting status : visited today, visited yesterday, visited in sum.